🐟 Coho Salmon Weight Calculator
Estimate coho salmon weight from length & girth — imperial & metric supported
| Fork Length (in) | Fork Length (cm) | Avg Weight (lb) | Avg Weight (kg) | Typical Girth (in) | Size Class |
|---|---|---|---|---|---|
| 16 | 40.6 | 2.5 | 1.1 | 9 | Small Jack |
| 18 | 45.7 | 3.5 | 1.6 | 10 | Jack |
| 20 | 50.8 | 4.5 | 2.0 | 11 | Small |
| 22 | 55.9 | 6.5 | 2.9 | 12 | Below Average |
| 24 | 61.0 | 8.5 | 3.9 | 13 | Average |
| 26 | 66.0 | 10.5 | 4.8 | 14 | Good |
| 28 | 71.1 | 13.5 | 6.1 | 15 | Large |
| 30 | 76.2 | 16.0 | 7.3 | 16 | Very Large |
| 32 | 81.3 | 20.0 | 9.1 | 17 | Trophy |
| 34 | 86.4 | 24.0 | 10.9 | 18 | Super Trophy |
| 36 | 91.4 | 28.0 | 12.7 | 19 | Near Record |
| Fish Weight (lb) | Fish Weight (kg) | Rod Power | Line Test (lb) | Leader (lb) | Hook Size |
|---|---|---|---|---|---|
| 2–5 | 0.9–2.3 | Light | 6–10 | 6–8 | #4–#2 |
| 5–10 | 2.3–4.5 | Medium-Light | 10–15 | 8–12 | #2–1/0 |
| 10–15 | 4.5–6.8 | Medium | 15–20 | 12–17 | 1/0–2/0 |
| 15–20 | 6.8–9.1 | Medium-Heavy | 20–25 | 17–20 | 2/0–3/0 |
| 20+ | 9.1+ | Heavy | 25–30 | 20–25 | 3/0–4/0 |
| Species | Avg Weight (lb) | Max Weight (lb) | Typical Length (in) | Formula Divisor |
|---|---|---|---|---|
| Coho (Silver) | 8–12 | 33.4 | 24–30 | 800 |
| Chinook (King) | 20–40 | 135 | 28–40 | 900 |
| Sockeye (Red) | 4–8 | 15.9 | 18–24 | 800 |
| Pink (Humpy) | 3–5 | 14.5 | 16–22 | 820 |
| Chum (Dog) | 7–18 | 35.0 | 20–30 | 800 |
| Atlantic Salmon | 8–20 | 79.2 | 24–36 | 800 |
The coho salmon, also called silver salmon, range in quite a big spectrum of sizes. Typical coho weigh between 8 and 12 pounds, but those values adjust according to the home of the fish. For instance in the Great Lakes, average adult reaches around 5 pounds.
Other regions show weight between 4 and 15 pounds. Fish outside that range happen not rarely, especially in north British Columbia and Alaska.
Coho Salmon Size, Life Cycle and Diet
Average length of coho salmon is around 24 inches, although they measure from 18 to 30 inches long. Various sources point between 20 and 28 inches, while adults from California usually reach 22 to 31 inches. Coho salmon can reach maximum lenght of 38 inches.
Males tend to be a bit bigger than females. Adults in maturity grow a marked hooked beak, called a kype. The body shines silver with tiny black spots on the back and the upper half of the tail fin.
Gums of the bottom jaw are white beside the tooth base, and the mouth inside looks white. In the anal fin their are thirteen or more rays.
Here the spot where the weight records become truly exciting. World record coho, a silver copy from the Great Lakes, weighed 33 pounds and 4 ounces. Record of Michigan state stays at 30.56 pounds, caught in 1976.
Coho salmon sometimes arrive at 36 pounds, but that is very unusual. Copies of 31 pounds also already were fished.
Coho happen also in smaller forms. Young males, that early mature for breeding in only two years age, are called “jacks”. Those jacks measure between 25 and 35 centimeters.
Jack coho mean every coho under 20 inches in some freshwater regions.
Coho have a fairly ordered life cycle. Eggs are laid in the gravel during autumn. The children hatch the following spring and then migrate to the sea in their second year, around 18 months after hatching.
Size adjusts according to age and geographic position of the fish.
Nutritionally, coho salmon carries little sodium, and it well provides omega-3 fatty acids, protein, niacin, vitamin B12 and selenium. A 100-gram normal serving stores around 146 calories, 21.62 grams of protein and 5.93 grams of total fat. The meat of coho has bright pink color and very fine taste.
Unfortunately, coho in California dropped tounder 5% of their prior amounts.
