⛵ Fishing Boat Size Calculator
Find the ideal boat length, beam, and horsepower for your fishing style and crew size
| Boat Type | Length Range | Beam Width | Max HP | Draft | Capacity |
|---|---|---|---|---|---|
| Jon Boat | 10–14 ft (3–4.3 m) | 48–60 in (122–152 cm) | 10–25 HP | 4–6 in (10–15 cm) | 2–4 persons |
| Aluminum Fishing | 14–18 ft (4.3–5.5 m) | 60–72 in (152–183 cm) | 25–75 HP | 6–9 in (15–23 cm) | 3–5 persons |
| Bass Boat | 17–21 ft (5.2–6.4 m) | 90–96 in (229–244 cm) | 150–250 HP | 14–18 in (36–46 cm) | 2–4 persons |
| Walleye/Multi-Species | 17–21 ft (5.2–6.4 m) | 84–96 in (213–244 cm) | 115–200 HP | 12–16 in (30–41 cm) | 3–6 persons |
| Flats Skiff | 15–19 ft (4.6–5.8 m) | 72–84 in (183–213 cm) | 60–115 HP | 6–10 in (15–25 cm) | 2–3 persons |
| Bay Boat | 18–24 ft (5.5–7.3 m) | 84–96 in (213–244 cm) | 150–300 HP | 12–18 in (30–46 cm) | 4–6 persons |
| Center Console | 20–30 ft (6.1–9.1 m) | 84–102 in (213–259 cm) | 200–400 HP | 18–24 in (46–61 cm) | 4–8 persons |
| Offshore Sport Fish | 28–45 ft (8.5–13.7 m) | 102–144 in (259–366 cm) | 400–1000 HP | 24–36 in (61–91 cm) | 4–10 persons |
| Pontoon Boat | 18–28 ft (5.5–8.5 m) | 96–120 in (244–305 cm) | 60–150 HP | 10–14 in (25–36 cm) | 6–12 persons |
| Fishing Kayak | 10–14 ft (3–4.3 m) | 28–36 in (71–91 cm) | N/A (paddle) | 2–4 in (5–10 cm) | 1–2 persons |
| Target Species | Typical Weight | Best Boat Type | Min Length | Water Type |
|---|---|---|---|---|
| Largemouth Bass | 1–10 lb (0.5–4.5 kg) | Bass Boat / Jon Boat | 14 ft (4.3 m) | Lakes, ponds |
| Walleye | 1–12 lb (0.5–5.4 kg) | Multi-Species / Aluminum | 17 ft (5.2 m) | Large lakes |
| Catfish | 2–50+ lb (1–23 kg) | Aluminum / Jon Boat | 14 ft (4.3 m) | Rivers, lakes |
| Redfish / Red Drum | 3–50 lb (1.4–23 kg) | Bay Boat / Skiff | 17 ft (5.2 m) | Inshore, flats |
| Striped Bass | 5–50 lb (2.3–23 kg) | Center Console / Bay Boat | 20 ft (6.1 m) | Nearshore, rivers |
| Tuna (Yellowfin) | 20–200 lb (9–91 kg) | Offshore Sport Fish | 28 ft (8.5 m) | Offshore 20+ mi |
| Mahi-Mahi | 5–40 lb (2.3–18 kg) | Center Console / Offshore | 24 ft (7.3 m) | Offshore 10+ mi |
| Crappie / Panfish | 0.25–2 lb (0.1–0.9 kg) | Jon Boat / Pontoon | 10 ft (3 m) | Ponds, small lakes |
| Trout (Stream) | 0.5–5 lb (0.2–2.3 kg) | Kayak / Small Aluminum | 10 ft (3 m) | Rivers, streams |
| Marlin / Sailfish | 50–500+ lb (23–227 kg) | Offshore Sport Fish | 35 ft (10.7 m) | Deep offshore |
| Boat Length | Min HP (Light Use) | Recommended HP | Max HP (High Perf.) | Speed Estimate |
|---|---|---|---|---|
| 10–12 ft (3–3.7 m) | 5 HP (3.7 kW) | 10–15 HP (7.5–11 kW) | 20 HP (14.9 kW) | 15–25 mph |
| 12–14 ft (3.7–4.3 m) | 10 HP (7.5 kW) | 15–25 HP (11–18.6 kW) | 40 HP (29.8 kW) | 20–30 mph |
| 14–17 ft (4.3–5.2 m) | 25 HP (18.6 kW) | 40–75 HP (29.8–55.9 kW) | 90 HP (67.1 kW) | 25–40 mph |
| 17–20 ft (5.2–6.1 m) | 60 HP (44.7 kW) | 115–175 HP (85.8–130 kW) | 250 HP (186 kW) | 40–60 mph |
| 20–24 ft (6.1–7.3 m) | 115 HP (85.8 kW) | 150–250 HP (111.9–186 kW) | 350 HP (261 kW) | 40–65 mph |
| 24–28 ft (7.3–8.5 m) | 200 HP (149 kW) | 250–350 HP (186–261 kW) | 500 HP (372.8 kW) | 40–60 mph |
| 28–35 ft (8.5–10.7 m) | 300 HP (224 kW) | 400–600 HP (298–447 kW) | 800 HP (596.5 kW) | 35–55 mph |
| 35+ ft (10.7+ m) | 500 HP (372.8 kW) | 600–1000 HP (447–746 kW) | 1200+ HP | 30–45 mph |
Fishing boats come in many forms and sizes, and the prices change a lot based on the model of the boat and the level of luxury that one adds. The costs go from 10 000 dollars to 70 000 dollars or even more for the top brands. Brands good for budget buyers are Tidewater and Mako Hunt on the other hand the more expensive options are Boston Whaler and Grady-White.
If you search for a mid-range fishing boat with basic features, prepare to spend between 20 000 and 30 000 dollars.
How Much Do Fishing Boats Cost?
In the cheapest part, used fishing boats are available for less than 3 000 dollars. A simple used fishing boat with a trailer costs around 1 500 dollars. Anything under 2 000 dollars counts as a truly cheap option, because many basic modles can reach even 80 000 dollars.
Even tiny pool boats commonly pass 5 000 dollars.
A rough guide for cheap gear means 800 to 1 500 dollars for the boat itself, 1 000 to 2 000 dollars for the engine and 500 to 750 dollars for the trailer. Insurance wood cost 100 to 200 dollars yearly, and tax annually between 20 and 100 dollars. A new 25 horsepower engine costs around 4 000 dollars.
When your budget is around 30 000 to 40 000 dollars, that is enough for a solid fishing boat together with all needed extras. With 40 000 dollars one can get a really nice boat. Even so, when you look at boats of 20 feet or bigger with electronic tools, staying under 50 000 dollars becomes a challenge.
Many customers end up looking at models in the range of 70 000 to 85 000 dollars.
Sport fishing boats, built from top materials, sit in the range of 300 000 to 400 000 dollars. Fishing yachts on the used market in United States cost between 750 000 and 1,5 millions of dollars, with middle price around 1,25 millions. Here, it really depends on the level that you are shopping for.
Prices of boats rose a lot over the years. Costs for aluminium and work grew, which forces the stores to charge more. One particular top line jumped more than 20 percent in only one month.
Some customers saw their wanted boat grow by 5 000 dollars each year. Even so, buying used helps to save money. A boat only some years old can have half the cost of a new one.
Also, care adds extra costs that add up soon. For example, mobile boats need a trailer and care fees beyond the purchase price. Monthly payments for a boat can reach around 600 dollars for a 25-foot center console withtwo engines.
Brands like Tracker, Nitro and Mako offer models from aluminium or fiberglass for freshwater and saltwater use. Commercial fishing boats with aluminum or steel bodies sometimes come with CE rating and five-year guarantee. Hiring a mechanic to check a used engine before the purchase costs around 100 dollars, but it gives real calm.
