🎣 Pole Float Shot Calculator
Calculate the exact shot loading for your pole float rig — get the perfect bulk, dropper and tell-tale shot arrangement
| Float Type | Typical Range | Loading % | Best Scenario | Rig Style |
|---|---|---|---|---|
| Slim / Pencil | 0.05g – 0.3g | 80–85% | Canal still water | Spread / Even |
| Dibber | 0.1g – 0.5g | 85–90% | Shallow canals, margins | Bulk + single dropper |
| Bodied Pear | 0.3g – 2.0g | 85–95% | Lakes, deep water | Bulk + 2 droppers |
| Wire Stem River | 0.4g – 3.0g | 90–100% | Rivers, moving water | Bulk + dropper |
| Insert / Crystal | 0.05g – 0.3g | 80–85% | Shy biting fish, canal | Strung out |
| Chianti | 0.5g – 2.0g | 85–90% | Canals, lakes | Olivette + droppers |
| Pellet Waggler | 1.0g – 4.0g | 90–95% | Commercial fisheries | Bulk + 1 dropper |
| Crowquill | 0.05g – 0.2g | 75–80% | Ultra-light canal work | Single strung shot |
| Species | Typical Weight | Float Capacity | Rec. Hook Length | Shot Arrangement |
|---|---|---|---|---|
| Roach | 50g – 500g | 0.1g – 0.4g | 10–20cm | Strung / Spread |
| Perch | 50g – 1.5kg | 0.2g – 0.5g | 15–25cm | Bulk + dropper |
| Bream | 200g – 4kg | 0.5g – 1.5g | 30–50cm | Bulk + 2 droppers |
| Tench | 300g – 3kg | 0.5g – 1.0g | 20–40cm | Olivette + dropper |
| Chub | 200g – 2kg | 0.3g – 0.8g | 20–35cm | Bulk + dropper |
| Dace | 30g – 250g | 0.2g – 0.5g | 10–20cm | Strung out (river) |
| Gudgeon | 20g – 100g | 0.2g – 0.4g | 8–15cm | Bulk + small dropper |
| Carp (pole) | 0.5kg – 5kg | 1.0g – 4.0g | 15–30cm | Olivette + 2 droppers |
| Barbel | 500g – 5kg | 1.0g – 3.0g | 20–40cm | Bulk + dropper (river) |
| Skimmer (Bream) | 50g – 400g | 0.2g – 0.6g | 20–35cm | Spread / Strung |
| Float Cap. | Total Shot | Bulk / Olivette | Mid Dropper | Tell-tale |
|---|---|---|---|---|
| 0.1g | 0.08g | 0.06g (No.12) | — | 0.02g (Dust) |
| 0.2g | 0.17g | 0.10g (No.12) | — | 0.07g (No.13) |
| 0.3g | 0.25g | 0.18g | — | 0.07g (No.13) |
| 0.4g | 0.34g | 0.24g | 0.04g | 0.06g (Dust) |
| 0.5g | 0.42g | 0.30g (No.8) | 0.06g | 0.06g (Dust) |
| 0.75g | 0.64g | 0.44g | 0.10g | 0.10g (No.12) |
| 1.0g | 0.85g | 0.60g | 0.15g | 0.10g (No.12) |
| 1.5g | 1.28g | 0.90g | 0.20g | 0.18g |
| 2.0g | 1.70g | 1.20g | 0.30g | 0.20g |
| 3.0g | 2.55g | 1.80g | 0.45g | 0.30g |
Split shot, those little metal pellets attached to your line, can seem simple but they are totally needed for float fishing. They give weight that helps to position your float exactly so that only a bit of it pokes above the water. When you choose this weight, it genuinely alters the motion of your bait below and expands the chance that fish want to bite.
Here are rules for all arrangements of shot. The nearest shot to your float must be distinctly heavier than the ones below. Here is why: heavy shot beside the float brakes it during sinking and lets your bait drift freely forward.
How to Use Split Shot on a Float Line
Like this your bait will be the first thing fish will glimpse instead of heavy line. Right size and distance of shot give that wanted impact: your bait swings a bit away from the vertical line under the floslio, which is one of the best ways to fish compared to simple vertical suspension or even pulling against the flow.
For waggler setup you lay around three quarters of the whole weight of shot beside the base of the float, including big locking shot, and those can be nice and thick. Further down the line come little droppers that sink your hookbait and help to feel the bites distinctly. Some like little locking shot in the middle with two more little under it, while others spread the little weights along the line for a slower, step sink.
Because wagglers have around 80% of the weight beside the float, the other 20% disperse over two thirds of the distance until the hook. It is good to start with equally spaced shot; if the conditions adjust during the day, you simply slip them down to build weight. For deep water or big fish a sliding float commonly works, because it frees the upper line.
If you start, put No 8 shot above your hook length, two more No 8 six inches more up and a bulk six inches above that for maggots. Switch to 6s for worms with heavier floats, say 4-6 BB. A bit overshotting your float helps react quickly to bites.
Aim for around 10% overshot, give or take. Such shot can sit from some centimeters until a foot from the hook, depending on the size of the fish.
With slim lines something more than No 4 shot commonly does not stay firmly. It does not slip entirely but does not stay in place. Note that not every brand uses the same edition; some have AB, AA or BB, others 1, 2 or 3.
During fishing keep your float against the flow so that the bait drifts naturally. Space the shot out under the float so that everything sinks smooth and equally through the water instead of in one clumpenon.
